Mock Credit Card and Bank Numbers
Ezypay provides these mock credit card numbers for your testing purposes. Each sample payment number can be used to test a different test case reason as described below.
Credit Card Details:
Test Case Reason | Action | Mock Card Number |
---|---|---|
Paid | Success | 4111111111111111 (or valid 16 digit Luhn algorithm) |
Insufficient funds | Payment failed | 4556175161745153 |
Invalid details | Payment failed | 5596398242217872 |
Invalid details | Refund failed | 4024007157038612 |
Other failure reasons
Test Case Reason | Action | Mock Card Number |
---|---|---|
Expired card | Payment failed | 5500000000000004 |
Invalid payment method | Payment failed | 4868470817885831 |
Customer to contact bank | Payment failed | 4237990879556339 |
limit exceeded | Payment failed | 4554831955801980 |
Example for the failed payment mapping codes:
{
"failedPaymentReason": {
"code": "insufficient_funds",
"description": "Payment method has insufficient funds at the time of the transaction."
},
"paymentProviderResponse": {
"code": "Refused",
"description": "51: Insufficient funds/over credit limit / Not sufficient funds"
}
}
{
"failedPaymentReason": {
"code": "expired_card",
"description": "The credit card has expired. Please use a different payment method."
},
"paymentProviderResponse": {
"code": "Refused",
"description": "54: Expired card"
}
}
{
"failedPaymentReason": {
"code": "invalid_payment_method",
"description": "Payment method details are invalid. Please use a different payment method."
},
"paymentProviderResponse": {
"code": "Refused",
"description": "12: Invalid transaction"
}
}
{
"failedPaymentReason": {
"code": "customer_to_contact_bank",
"description": "Transaction rejected by customer's bank. Please use a different payment method or ask the customer to contact the bank."
},
"paymentProviderResponse": {
"code": "Refused",
"description": "05: Do not honor"
}
}
{
"failedPaymentReason": {
"code": "limit_exceeded",
"description": "Transaction exceeded the customer's payment method daily withdrawal or activity limit."
},
"paymentProviderResponse": {
"code": "Refused",
"description": "61: Exceeds withdrawal amount limit(s) / Withdrawal amount limit exceeded"
}
}
Local Cards for South Korea
Test Case Reason | Action | Payment Method Token | Mock Card Number |
---|---|---|---|
Paid | Success | 655d2adb-266c-415f-be87-e22dae7e0ca5 | |
Paid | Success | Auto-generated | 9490 2200 0661 1406 |
Insufficient funds | Payment failed | 4c3d6724-b0f6-4f8b-93aa-3eebf20da187 | |
Unauthorized Card | Payment failed | 0d37cc2e-fa7d-4170-b109-bf151d0607bc | |
Invalid Card | Payment failed | 35091df1-c8d1-4fb5-abc9-1ceda931d271 | |
Unable to process | Refund failed | 9d379d4a-0007-4975-8caf-89509e48cc61 |
Bank Account Details:
AU Bank Transactions
Potential Use Case | Transaction Type | BSB | Last Four Digits of Account Number | Bank Error Code | Failed transaction code |
---|---|---|---|---|---|
Paid | Payment | 212200 (or any valid BSB | 111111111 | NA | NA |
Insufficient funds for refund | Refund | NA | 1686 | 6 | insufficient_funds |
Insufficient funds for payment | Payment | NA | 5596 | 6 | insufficient_funds |
Payment stopped | Payment | NA | 1534 | 2 | authority_withdrawn |
Account closed | Payment | NA | 3119 | 3 | bank_account_closed |
Customer deceased | Payment | NA | 2222 | 4 | authority_withdrawn |
No account or incorrect account number | Payment | NA | 8811 | 5 | invalid_payment_method |
Invalid BSB Number | Payment | NA | 8812 | 1 | invalid_payment_method |
Deleted | Payment | NA | 8813 | 7 | bank_system_error |
Invalid User ID Number | Payment | NA | 8814 | 8 | ezypay_error |
NZ Bank Transactions
Potential Use Case | Transaction Type | Bank | Branch | Account Number | Suffix | Bank Error Code | Failed transaction code |
---|---|---|---|---|---|---|---|
Paid | Success | 38 | 9498 | 0060000 | 00 | NA | NA |
Account closed | Refund | NA | 0061686 | L | bank_account_closed | ||
No authority loaded | Payment | NA | 0231534 | X | authority_withdrawn | ||
Account not found | Payment | NA | 0223119 | Z | invalid_payment_method | ||
Insufficient funds for payment | Payment | NA | 0035596 | U | insufficient_funds | ||
Authority cancelled | Payment | NA | 0256890 | C | authority_withdrawn | ||
Account closed | Payment | NA | 0432222 | L | bank_account_closed | ||
Account transferred | Payment | NA | 0237881 | T | bank_account_closed | ||
Payment limit exceeded | Payment | NA | 0192494 | E | limit_exceeded |
PayTo Account Details
Important Note:
PayTo is only available for AU region. Please reach out to Ezypay before testing the PayTo simulated accounts.
PayTo Simulation accounts
Test Case Reason | Action | Mock BSB Number | Mock Account Number | Email / Phone number |
---|---|---|---|---|
PayId - Mandate creation success and payment success | Mandate creation success Payment success | [email protected] or 411111111 | ||
PayId - Mandate creation failure | * Mandate creation failure | [email protected] or 422222222 | ||
Mandate creation success and payment success | Mandate creation success Payment success | 809501 | 111111111 | |
Mandate creation failure | * Mandate creation failure | 809502 | 222222222 | |
Invalid payment method | Mandate creation success Payment failure | 809503 | 333333333 | |
Bank account closed | Mandate creation success Payment failure | 809504 | 444444444 | |
Blocked account number (Customer to contact bank) | Mandate creation success Payment failure | 809505 | 555555555 | |
Validate mandate service unavailable (Bank system error) | Mandate creation success Payment failure | 809506 | 666666666 | |
Authority withdrawn | Mandate creation success Payment failure | 809507 | 777777777 |
GCash Account Details
Important Notes:
GCash is only available for the PH Region. Please reach out to Ezypay before testing the GCash simulated accounts shared below.
Test Case Reason | Action | Mock Mobile Number |
---|---|---|
Successfully validate account | Success | +63 9661645400 Or +63 9661645401 |
INVALID_ACCOUNT_DETAILS | Failed | +63 8774400004 |
PAYMENT_METHOD_ALREADY_EXISTS | Failed | +63 8774400005 |
Expired account | Failed | +63 8774400001 |
GCash mock failed payment
Failure Code | Invoice Status | Mock invoice amount (PESO) |
---|---|---|
CHANNEL_NOT_ACTIVATED | PAST_DUE | 10100 |
INSUFFICIENT_BALANCE | PAST_DUE | 20110 |
ACCOUNT_NOT_ACTIVATED | PAST_DUE | 20111 |
NA | PAID | 10000 |
Difference in receiving the invoice status changes
When testing on the sandbox environment, integrators must be aware that the transaction period when the invoice status is updated different compared to the production environment.
Sandbox behaviourCards: The integrators will received the status change within a few seconds.
Bank: The status will be updated the following day, as a backend job will automatically run the billing simulator the next day.
Production behaviourCards: The integrators will received the status change within a few seconds.
Bank: Bank transactions are processed at midday every business day (local time for the region). Transactions can take up to 3 business day before they are changed to success. If transactions are sent after midday they will be processed on the next available business day.
What action is required
Sandbox:Once an invoice is returned with the "PAST_DUE" status, integrators will need to "REPLACE" the payment method using the "replace payment method" API before triggering the "retry invoice" API.
Production:Depending if the payment method token is still valid or not, replacing the payment method token might not be required.
Updated about 2 months ago