Test Payment Data
Mock payment method
Ezypay provides the following mock payment method data to simulate different payment responses and facilitate your testing.
Card Details
Credit card details (except KR):
| Test Case Reason | Action | Mock Card Number | Card Type | Region |
|---|---|---|---|---|
| Paid | Success | 4111111111111111 (or valid 16 digit Luhn algorithm) | Visa | ANY |
| Insufficient funds | Payment failed | 4556175161745153 | Visa | ANY |
| Expired card | Payment failed | 5500000000000004 | Mastercard | All, except NZ |
| Invalid payment method | Payment failed | 4868470817885831 | Visa | TH, ID & PH only |
| Customer to contact bank | Payment failed | 4237990879556339 | Visa | TH, ID & PH only |
| Invalid details | Payment failed | 5596398242217872 | Mastercard | All except TH, ID & PH |
| Invalid details | Refund failed | 4024007157038612 | Visa | All except TH, ID & PH |
Korea local card:
| Test Case Reason | Action | Payment Method Token |
|---|---|---|
| Paid | Success | 655d2adb-266c-415f-be87-e22dae7e0ca5 |
| Insufficient Fund | Payment failed | 4c3d6724-b0f6-4f8b-93aa-3eebf20da187 |
| No authorisation | Payment failed | 0d37cc2e-fa7d-4170-b109-bf151d0607bc |
| Invalid credit card | Payment failed | 35091df1-c8d1-4fb5-abc9-1ceda931d271 |
| Unable to process | Refund failed | 9d379d4a-0007-4975-8caf-89509e48cc61 |
Bank account details:
AU bank transactions
| Potential Use Case | Transaction Type | BSB | Last Four Digits of Account Number |
|---|---|---|---|
| Paid | Payment | 212200 (or any valid BSB | 111111111 |
| Insufficient funds for refund | Refund | NA | 1686 |
| Insufficient funds for payment | Payment | NA | 5596 |
| Payment stopped | Payment | NA | 1534 |
| Account closed | Payment | NA | 3119 |
| Customer deceased | Payment | NA | 2222 |
| No account or incorrect account number | Payment | NA | 8811 |
| Invalid BSB Number | Payment | NA | 8812 |
| Deleted | Payment | NA | 8813 |
| Invalid User ID Number | Payment | NA | 8814 |
NZ bank transactions
| Potential Use Case | Transaction Type | Bank | Branch | Account Number | Suffix |
|---|---|---|---|---|---|
| Paid | Success | 38 | 9498 | 0060000 | 00 |
| Account closed | Refund | NA | 0061686 | ||
| No authority loaded | Payment | NA | 0231534 | ||
| Account not found | Payment | NA | 0223119 | ||
| Insufficient funds for payment | Payment | NA | 0035596 | ||
| Authority cancelled | Payment | NA | 0256890 | ||
| Account closed | Payment | NA | 0432222 | ||
| Account transferred | Payment | NA | 0237881 | ||
| Payment limit exceeded | Payment | NA | 0192494 |
PayTo account details
| Test Case Reason | Action | Mock BSB Number | Mock Account Number | Email / Phone number |
|---|---|---|---|---|
| PayId - Mandate creation success and payment success | Mandate creation success Payment success | [email protected] or 411111111 | ||
| PayId - Mandate creation failure | Mandate creation failure | [email protected] or 422222222 | ||
| Mandate creation success and payment success | Mandate creation success Payment success | 809501 | 111111111 | |
| Mandate creation failure | Mandate creation failure | 809502 | 222222222 | |
| Invalid payment method | Mandate creation success Payment failure | 809503 | 333333333 | |
| Bank account closed | Mandate creation success Payment failure | 809504 | 444444444 | |
| Blocked account number (Customer to contact bank) | Mandate creation success Payment failure | 809505 | 555555555 | |
| Validate mandate service unavailable (Bank system error) | Mandate creation success Payment failure | 809506 | 666666666 | |
| Authority withdrawn | Mandate creation success Payment failure | 809507 | 777777777 |
GCash account details
Important Notes:
GCash is only available for the PH Region. Please reach out to Ezypay before testing the GCash simulated accounts shared below.
| Test Case Reason | Action | Mock Mobile Number |
|---|---|---|
| Successfully validate account | Success | +63 9661645400 Or +63 9661645401 |
| INVALID_ACCOUNT_DETAILS | Failed | +63 8774400004 |
| PAYMENT_METHOD_ALREADY_EXISTS | Failed | +63 8774400005 |
| Expired account | Failed | +63 8774400001 |
GCash mock failed payment
| Failure Code | Invoice Status | Mock invoice amount (PESO) |
|---|---|---|
| CHANNEL_NOT_ACTIVATED | PAST_DUE | 10100 |
| INSUFFICIENT_BALANCE | PAST_DUE | 20110 |
| ACCOUNT_NOT_ACTIVATED | PAST_DUE | 20111 |
| NA | PAID | 10000 |
Attention!
Sandbox behaviourCards: The integrators will receive a status change within a few seconds.
Bank: The status will be updated the following day
Production behaviourCards: The integrators will receive a status change within a few seconds.
Bank: Transactions can take up to 3 business day to process. Any transactions sent after midday (local time) will be processed on next business day.
Updated 5 months ago